Pricing
Every plan includes the core evaluation features. Start free with 20 credits, top up on any plan including Free, and upgrade only when you need more active roles or seats.
Every plan includes the core AI evaluation features. The differences are limits, plus a handful of team and reporting features.
| Features | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Candidates | Unlimited | Unlimited | Unlimited | Unlimited |
| Active job roles | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| AI credits | 20 included + buy more | 300 / month | 800 / month | Unlimited |
| Semantic candidate search |
One credit is one AI action. Reading a result you have already paid for never costs anything.
Credits, plan changes and top-ups.
Yes. You can upgrade or downgrade at any time. Changes take effect immediately, and we prorate the billing difference in both directions.
Yes. The Free plan includes unlimited candidates, 1 active role, 1 team member, and 20 AI credits to start. You can buy more credits at any time on Free — you only need a paid plan for more active roles, more seats, and the advanced features.
One credit is one AI action: analysing a resume, matching a candidate to a role, running a semantic search, drafting a job description, or enriching a profile. Reading a result you have already generated is free, and role recommendations do not cost credits.
| Included |
| Included |
| Included |
| Resume parsing & AI matching | Included | Included | Included | Included |
|---|
| Bulk ATS import (CSV + resumes)† | Included | Included | Included | Included |
|---|
| AI-generated JDs & screening questions | Included | Included | Included | Included |
|---|
| GitHub & portfolio enrichment† | Included | Included | Included | Included |
|---|
| Reverse role matching | Included | Included | Included | Included |
|---|
| Overnight candidate analysis† | Included | Included | Included | Included |
|---|
| Branded career page + talent pool‡ | Included | Included | Included | Included |
|---|
| Magic link interviewer access | Included | Included | Included | Included |
|---|
| Collaborative interview notes | Included | Included | Included | Included |
|---|
| Interview scheduling (Google Calendar & Meet) | Not included | Included | Included | Included |
|---|
| Verification trust score | Not included | Not included | Included | Included |
|---|
| API access (talent pool submissions) | Not included | Not included | Included | Included |
|---|
| Custom roles & white-label branding | Not included | Not included | Included | Included |
|---|
| Custom evaluation metrics | Not included | Not included | Not included | Included |
|---|
| Analytics | Not included | Basic | Advanced | Custom |
|---|
| Support | Standard | Priority | Dedicated |
|---|
† Available on every plan; usage draws from your AI credit balance (included credits or purchased top-ups).‡ Available for agency workspaces.
No. The Free plan’s 20 credits are a one-time starter grant and do not refill. Paid plans refill their allowance every billing cycle, and monthly credits do not roll over. Top-up credits you buy never expire and are always spent first.
Top-ups are pay-as-you-go and available on every plan, including Free. Packs start around $0.10–0.15 per credit in 100, 500 and 1,000-credit sizes. The exact price for your region is shown at checkout.
All major credit cards and PayPal. Enterprise customers can be invoiced.
Yes, for qualified nonprofits and educational institutions. Email hello@hyretech.ai and tell us about your organisation.
© 2026 HyreTech. All rights reserved.